Deutschland
Please note the following capacity restrictions at Etzel Gas-Lager due to maintenance work.

The table is showing the remaining available capacities (of the affected capacity) during ongoing maintenance (%). No entry means full availability.

 RSS-Feed abonnieren
Start End Working Gas / Arbeitsgas Injection / Einlagerung Withdrawal / Auslagerung Reason / Grund
22.11.2024 18:00 CET 28.11.2024 18:00 CET100%75%0%Planned Maintenance
18.11.2024 06:00 CET 22.11.2024 18:00 CET100%0%0%Planned Maintenance
12.09.2024 06:00 CET 12.09.2024 18:00 CET100%0%0%Planned Maintenance
11.09.2024 06:00 CET 11.09.2024 18:00 CET100%0%0%Planned Maintenance
01.08.2024 18:00 CET 02.08.2024 18:00 CET1000unplanned repair of Leakage (ADGS),
18.12.2023 06:00 CET 21.12.2023 18:00 CET100%100%0%Maintenance of drying unit
11.09.2023 06:00 CET 20.09.2023 18:00 CET00Jahreswartung
15.08.2023 16:00 CET 16.08.2023 17:00 CET10075100Unplanned Maintenance
16.01.2023 06:00 CET 11.02.2023 18:00 CET100%50%100%Maintenance of compressor unit
13.12.2022 22:00 CET 15.12.2022 16:00 CET100%100%0%Unplanned Maintenance
09.09.2022 06:00 CET 23.09.2022 18:00 CET0%0%%Test of safety equipment
07.08.2022 06:00 CET 07.08.2022 15:00 CET50 %Outage compressor C
07.08.2022 03:00 CET 07.08.2022 06:00 CET50%Outage Compressor C
01.06.2022 10:00 CET 02.06.2022 09:00 CET50%100%Outage Compressor C
14.05.2022 16:00 CET 17.05.2022 18:00 CET50%100%Outtage Compressor C
12.05.2022 06:00 CET 12.05.2022 18:00 CET40%100%Planned Maintenance
01.12.202101.12.2021 18:00 CET50%100%Unplanned Maintenance
04.10.2021 18:00 CET 06.10.2021 18:00 CET75 %100 %Test of safety equipment
02.10.2021 18:00 CET 04.10.2021 18:00 CET25 %100 %Test of safety equipment
27.09.2021 06:00 CET 02.10.2021 18:00 CET0%0%Test of safety equipment
25.08.2021 07:00 CET 25.08.2021 13:00 CET50%100%Maintenance Gas Entry
13.07.2021 08:00 CET 13.07.2021 14:00 CET100%50%100%ITRA/ITRB Instandhaltungsmaßnahmen
12.07.2021 12:00 CET 12.07.2021 18:00 CET100%50%100%ITRA/ITRB Instandhaltungsmaßnahmen
23.06.2021 06:00 CET 24.06.2021 18:00 CET25%0%ME-B n.v.: Wartung & Instandhaltung
21.06.2021 08:00 CET 23.06.2021 06:00 CET25%0%ME-A n.v.: Wartung & Instandhaltung
08.06.2021 10:00 CET 08.06.2021 14:00 CET100%50%100%Unplanned Maintenance
29.04.2021 06:00 CET 30.04.2021 18:00 CET47%100%Unplanned Maintenance
28.04.2021 18:00 CET 29.04.2021 06:00 CET73%100%Unplanned Maintenance
31.01.2021 06:00 CET 02.02.2021 18:00 CET18%100%Unplanned Maintenance
02.11.2020 06:00 CET 07.11.2020 18:00 CET0%0%Annual Safety-Shut-Down
18.08.2020 18:00 CET 09.09.2020 18:00 CET100%33,33%100%Unplanned Maintenance
18.08.2020 18:00 CET 24.08.2020 18:00 CET50%100Unplanned Maintenance
06.07.2020 06:00 CET 29.08.2020 18:00 CET75%100%Maintenance of compressor unit
19.04.2020 11:00 CET 20.04.2020 12:00 CET50%100%Outage Compressor C
24.11.2019 12:58 CET 25.11.2019 13:00 CET0%0%Shut down dispatching system, Currently no nomination acceptance possible
14.10.2019 06:00 CET 14.12.2019 06:00 CET75%100%Maintenance of compressor unit
11.10.2019 13:00 CET 11.10.2019 18:00 CET00Unplanned Maintenance
18.09.2019 06:00 CET 18.09.2019 18:00 CET100%100%33%Unplanned Maintenance
13.09.2019 18:00 CET 17.09.2019 18:00 CET050Unplanned Maintenance
02.09.2019 06:00 CET 13.09.2019 18:00 CET0%0%annual safty shutdown
22.08.2019 12:00 CET 29.08.2019 18:00 CET50%100%Technical problems Compressor C
10.08.2019 11:00 CET 12.08.2019 18:00 CET50 %Outage Compressor C
01.07.2019 15:00 CET 03.07.2019 12:00 CET50%Outage Compressor C
26.05.2019 09:00 CET 27.05.2019 12:00 CET0%0%0%Disruption of Process control System
30.03.2019 10:00 CET 01.04.2019 18:00 CET58,18%100%Unplanned Maintenance
12.11.2018 06:00 CET 04.12.2018 18:00 CET100%100%overhaul injection-train
08.09.2018 18:00 CET 10.09.2018 18:00 CET100%0%annual safety shutdown
03.09.2018 06:00 CET 08.09.2018 18:00 CET0%0%annual safety shutdown
31.08.2018 06:00 CET 03.09.2018 06:00 CET100%0%annual safety shutdown
14.06.2018 04:00 CET 14.06.2018 12:00 CET75%100%Outage Compressor-A
05.06.2018 16:00 CET 06.06.2018 16:00 CET75%100%Outage Compressor A
31.05.2018 06:00 CET 31.05.2018 18:00 CET0%0%Maintenance control room
14.03.2018 06:00 CET 14.03.2018 16:00 CET00planned Maintenance
01.02.2018 17:00 CET 02.02.2018 18:00 CET0%0%Unplanned Maintenance
24.01.2018 06:00 CET 29.01.2018 18:00 CET100%0%Breakdown Withdrawal ADGS -Train A & B
17.01.2018 06:00 CET 18.01.2018 06:00 CET100%0%Unplanned Maintenance
30.08.2017 22:00 CET 01.09.2017 12:00 CET100%0%annual safety shutdown
29.08.2017 06:00 CET 30.08.2017 22:00 CET0%0%annual safety shutdown
28.08.2017 06:00 CET 29.08.2017 06:00 CET100%0%annual safety shutdown
25.07.2017 06:00 CET 25.07.2017 18:00 CET60%100%Unplanned Maintenance
24.07.2017 16:00 CET 25.07.2017 06:00 CET54%100%Unplanned Maintenance
08.05.2017 06:00 CET 13.05.2017 17:00 CET0%0%Annual Safety Shutdown
28.11.2016 12:00 CET 29.11.2016 16:00 CET68100Unplanned Maintenance
27.11.2016 06:00 CET 28.11.2016 12:00 CET68%100%Unplanned Maintenance
07.11.2016 06:00 CET 11.11.2016 18:00 CET00Annual Safety Shutdown
04.11.2016 18:00 CET 07.11.2016 06:00 CET100%50%Unplanned Maintenance
31.10.2016 06:00 CET 04.11.2016 18:00 CET00Annual Safety Shutdown
05.08.2016 13:00 CET 11.08.2016 17:00 CET25%Unplanned Maintenance
30.05.2016 06:00 CET 03.06.2016 18:00 CET0%Remaining Projectwork Withdrawal Train
13.11.2015 18:00 CET 14.11.2015 18:00 CET75%100%Unplanned Maintenance
02.11.2015 06:00 CET 13.11.2015 18:00 CET0%0%Annual Safety shut down
01.09.2015 08:00 CET 01.09.2015 12:00 CET50%Unplanned Maintenance
06.08.2015 02:50 CET 14.08.2015 18:00 CET40%Unplanned maintenance
01.06.201501.06.2015 01:00 CET25%Technical Activities/Maintenance
05.03.2015 07:00 CET 05.03.2015 14:00 CET50%50%Update ITR-C
02.02.201513.03.2015 18:00 CET25%-50%Inspection ITR-C
25.01.201530.01.2015 18:00 CET0%Technical work Adsorber Unit
17.01.201525.01.201575%Technical work Adsorber Unit
05.01.201505.02.2015 16:00 CET75%Inspection ITR-A
14.11.201403.12.2014limitedlimitedCommissioning adsorber unit
10.11.201413.11.20140%0%Tie-in adsorber unit
27.10.201409.11.20140%0%Annual Safety shutdown
20.10.201426.10.20140%Tie-in adsorber unit
15.09.201422.10.201425%-75%Sonar Survey
01.11.201304.12.201417%Installation new Adsorber Unit